Index of /~johnston/Drafting_PowerPoints
Name Last modified Size Description
Parent Directory 20-Nov-2009 17:02 -
OBLIQUE.AVI 02-May-1999 21:16 3.4M
OPTCMP-A.AVI 12-Jun-1996 17:43 5.1M
RUNOUT.AVI 01-Jul-1999 18:47 13.2M
SINEBAR1.AVI 26-Jun-1996 15:26 3.3M
Sectioning 173.avi 18-May-1999 14:48 1.2M
Sectioning 176.avi 18-May-1999 15:35 1.3M
Sectioning 182.avi 16-May-1999 15:39 10.8M
Sectioning 43.avi 12-May-1999 02:30 5.9M
Sectioning 61.avi 11-May-1999 18:33 13.3M
UNIT 10_ PROFILE TOL..> 10-Feb-2006 11:16 407k
UNIT 11_RUNOUT TOLER..> 08-Feb-2006 18:31 654k
UNIT 1_INTRO ORTHOGR..> 24-Jan-2006 06:59 492k
UNIT 2_AUXILIARY VIE..> 08-Dec-2005 10:22 208k
UNIT 3_SECTIONING CO..> 26-Feb-2006 13:10 888k
UNIT 4_DIMENSIONING ..> 24-Jan-2006 07:05 912k
UNIT 4_DIMENSIONING ..> 17-Jan-2006 17:12 253k
UNIT 4_DIMENSIONING ..> 25-Jan-2006 13:08 472k
UNIT 4_DIMENSIONING ..> 14-Jan-2006 15:15 425k
UNIT 5_INTRO GEOMETR..> 13-Jan-2006 17:17 708k
UNIT 6_FORM TOLERANC..> 04-Feb-2006 09:57 3.6M
UNIT 7_DATUMS & DATU..> 03-Feb-2006 10:00 1.3M
UNIT 8_ORIENTATION T..> 10-Feb-2006 08:37 764k
UNIT 9_LOCATION TOLE..> 01-Feb-2006 08:42 1.5M
UNIT_4_DIMENSIONING_..> 25-Jan-2006 13:05 474k
glass box projection..> 06-Sep-1999 23:35 1.5M
incline third angle ..> 11-Feb-1999 01:47 790k
measure1 third angle..> 10-Feb-1999 23:56 1.5M
measure2 third angle..> 11-Feb-1999 00:10 963k
measure3 third angle..> 11-Feb-1999 01:21 1.2M
measure3-2 third ang..> 11-Feb-1999 01:31 1.2M
oblique third angle ..> 18-Feb-1999 02:11 1.1M
Apache/1.3.41 Server at engineering Port 80