Web Server Statistics for kahuna.sdsu.edu

Program started at Thu, Aug 28 2008 03:09.
Analyzed requests from Mon, Aug 25 2008 17:00 to Thu, Aug 28 2008 03:08 (2.4 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Successful requests: 18,362
Average successful requests per day: 7,580
Successful requests for pages: 9,589
Average successful requests for pages per day: 3,958
Failed requests: 2,800
Redirected requests: 510
Distinct files requested: 4,510
Distinct hosts served: 1,537
Data transferred: 924,468 kbytes
Average data transferred per day: 381,661 kbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 250 requests for pages, or part thereof.


   month: #reqs: pages: 
--------: -----: -----: 
Aug 2008: 18362:  9589: +++++++++++++++++++++++++++++++++++++++
Busiest month: Aug 2008 (9,589 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 250 requests for pages, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
Aug/24/08: 18362:  9589: +++++++++++++++++++++++++++++++++++++++
Busiest week: week beginning Aug/24/08 (9,589 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 150 requests for pages, or part thereof.


     date: #reqs: pages: 
---------: -----: -----: 
Aug/25/08:  2028:   989: +++++++
Aug/26/08:  7753:  4119: ++++++++++++++++++++++++++++
Aug/27/08:  7783:  3982: +++++++++++++++++++++++++++
Aug/28/08:   798:   499: ++++
Busiest day: Aug/26/08 (4,119 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 100 requests for pages, or part thereof.


day: #reqs: pages: 
---: -----: -----: 
Sun:     0:     0: 
Mon:  2028:   989: ++++++++++
Tue:  7753:  4119: ++++++++++++++++++++++++++++++++++++++++++
Wed:  7783:  3982: ++++++++++++++++++++++++++++++++++++++++
Thu:   798:   499: +++++
Fri:     0:     0: 
Sat:     0:     0: 

Hourly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 15 requests for pages, or part thereof.


     date        time: #reqs: pages: 
---------------------: -----: -----: 
Aug/25/08 17:00-18:00:   222:   134: +++++++++
Aug/25/08 18:00-19:00:   355:   154: +++++++++++
Aug/25/08 19:00-20:00:   234:   122: +++++++++
Aug/25/08 20:00-21:00:   373:   111: ++++++++
Aug/25/08 21:00-22:00:   149:   106: ++++++++
Aug/25/08 22:00-23:00:   253:   124: +++++++++
Aug/25/08 23:00-24:00:   442:   238: ++++++++++++++++

Aug/26/08 00:00-01:00:   320:   218: +++++++++++++++
Aug/26/08 01:00-02:00:   280:   169: ++++++++++++
Aug/26/08 02:00-03:00:   269:   132: +++++++++
Aug/26/08 03:00-04:00:   303:   146: ++++++++++
Aug/26/08 04:00-05:00:   240:   135: +++++++++
Aug/26/08 05:00-06:00:   347:   187: +++++++++++++
Aug/26/08 06:00-07:00:   506:   244: +++++++++++++++++
Aug/26/08 07:00-08:00:   541:   303: +++++++++++++++++++++
Aug/26/08 08:00-09:00:   555:   205: ++++++++++++++
Aug/26/08 09:00-10:00:   460:   213: +++++++++++++++
Aug/26/08 10:00-11:00:   537:   288: ++++++++++++++++++++
Aug/26/08 11:00-12:00:   210:   108: ++++++++
Aug/26/08 12:00-13:00:   265:   135: +++++++++
Aug/26/08 13:00-14:00:   376:   206: ++++++++++++++
Aug/26/08 14:00-15:00:   165:    96: +++++++
Aug/26/08 15:00-16:00:   365:   183: +++++++++++++
Aug/26/08 16:00-17:00:   230:   124: +++++++++
Aug/26/08 17:00-18:00:   198:   105: +++++++
Aug/26/08 18:00-19:00:   287:   142: ++++++++++
Aug/26/08 19:00-20:00:   259:   169: ++++++++++++
Aug/26/08 20:00-21:00:   105:    74: +++++
Aug/26/08 21:00-22:00:   299:   191: +++++++++++++
Aug/26/08 22:00-23:00:   295:   172: ++++++++++++
Aug/26/08 23:00-24:00:   341:   174: ++++++++++++

Aug/27/08 00:00-01:00:   135:    89: ++++++
Aug/27/08 01:00-02:00:   231:   132: +++++++++
Aug/27/08 02:00-03:00:   331:   168: ++++++++++++
Aug/27/08 03:00-04:00:   303:   156: +++++++++++
Aug/27/08 04:00-05:00:   355:   187: +++++++++++++
Aug/27/08 05:00-06:00:   386:   183: +++++++++++++
Aug/27/08 06:00-07:00:   639:   244: +++++++++++++++++
Aug/27/08 07:00-08:00:   700:   345: +++++++++++++++++++++++
Aug/27/08 08:00-09:00:   444:   275: +++++++++++++++++++
Aug/27/08 09:00-10:00:   196:   115: ++++++++
Aug/27/08 10:00-11:00:   351:   165: +++++++++++
Aug/27/08 11:00-12:00:   401:   191: +++++++++++++
Aug/27/08 12:00-13:00:   242:   115: ++++++++
Aug/27/08 13:00-14:00:   479:   241: +++++++++++++++++
Aug/27/08 14:00-15:00:   347:   154: +++++++++++
Aug/27/08 15:00-16:00:   173:    98: +++++++
Aug/27/08 16:00-17:00:   268:   104: +++++++
Aug/27/08 17:00-18:00:   257:   164: +++++++++++
Aug/27/08 18:00-19:00:   269:   146: ++++++++++
Aug/27/08 19:00-20:00:   240:    97: +++++++
Aug/27/08 20:00-21:00:   193:   104: +++++++
Aug/27/08 21:00-22:00:   202:   106: ++++++++
Aug/27/08 22:00-23:00:   281:   180: ++++++++++++
Aug/27/08 23:00-24:00:   360:   223: +++++++++++++++

Aug/28/08 00:00-01:00:   215:   142: ++++++++++
Aug/28/08 01:00-02:00:   320:   200: ++++++++++++++
Aug/28/08 02:00-03:00:   234:   139: ++++++++++
Aug/28/08 03:00-04:00:    29:    18: ++
Busiest hour: Aug/27/08 07:00-08:00 (345 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 15 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0:   670:   449: ++++++++++++++++++++++++++++++
 1:   831:   501: ++++++++++++++++++++++++++++++++++
 2:   834:   439: ++++++++++++++++++++++++++++++
 3:   635:   320: ++++++++++++++++++++++
 4:   595:   322: ++++++++++++++++++++++
 5:   733:   370: +++++++++++++++++++++++++
 6:  1145:   488: +++++++++++++++++++++++++++++++++
 7:  1241:   648: ++++++++++++++++++++++++++++++++++++++++++++
 8:   999:   480: ++++++++++++++++++++++++++++++++
 9:   656:   328: ++++++++++++++++++++++
10:   888:   453: +++++++++++++++++++++++++++++++
11:   611:   299: ++++++++++++++++++++
12:   507:   250: +++++++++++++++++
13:   855:   447: ++++++++++++++++++++++++++++++
14:   512:   250: +++++++++++++++++
15:   538:   281: +++++++++++++++++++
16:   498:   228: ++++++++++++++++
17:   677:   403: +++++++++++++++++++++++++++
18:   911:   442: ++++++++++++++++++++++++++++++
19:   733:   388: ++++++++++++++++++++++++++
20:   671:   289: ++++++++++++++++++++
21:   650:   403: +++++++++++++++++++++++++++
22:   829:   476: ++++++++++++++++++++++++++++++++
23:  1143:   635: +++++++++++++++++++++++++++++++++++++++++++

Quarter-Hour Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 6 requests for pages, or part thereof.


     date        time: #reqs: pages: 
---------------------: -----: -----: 
Aug/27/08 03:15-03:30:    65:    37: +++++++
Aug/27/08 03:30-03:45:    67:    37: +++++++
Aug/27/08 03:45-04:00:    89:    49: +++++++++

Aug/27/08 04:00-04:15:   117:    66: +++++++++++
Aug/27/08 04:15-04:30:   108:    57: ++++++++++
Aug/27/08 04:30-04:45:    77:    45: ++++++++
Aug/27/08 04:45-05:00:    53:    19: ++++
Aug/27/08 05:00-05:15:    62:    21: ++++
Aug/27/08 05:15-05:30:   111:    49: +++++++++
Aug/27/08 05:30-05:45:    87:    45: ++++++++
Aug/27/08 05:45-06:00:   126:    68: ++++++++++++
Aug/27/08 06:00-06:15:   108:    60: ++++++++++
Aug/27/08 06:15-06:30:   100:    60: ++++++++++
Aug/27/08 06:30-06:45:    27:    17: +++
Aug/27/08 06:45-07:00:   404:   107: ++++++++++++++++++
Aug/27/08 07:00-07:15:   341:   167: ++++++++++++++++++++++++++++
Aug/27/08 07:15-07:30:   156:    60: ++++++++++
Aug/27/08 07:30-07:45:    97:    73: +++++++++++++
Aug/27/08 07:45-08:00:   106:    45: ++++++++

Aug/27/08 08:00-08:15:   207:   136: +++++++++++++++++++++++
Aug/27/08 08:15-08:30:   100:    70: ++++++++++++
Aug/27/08 08:30-08:45:    54:    29: +++++
Aug/27/08 08:45-09:00:    83:    40: +++++++
Aug/27/08 09:00-09:15:    44:    32: ++++++
Aug/27/08 09:15-09:30:    72:    42: +++++++
Aug/27/08 09:30-09:45:    51:    23: ++++
Aug/27/08 09:45-10:00:    29:    18: +++
Aug/27/08 10:00-10:15:    20:    13: +++
Aug/27/08 10:15-10:30:   114:    54: +++++++++
Aug/27/08 10:30-10:45:   110:    48: ++++++++
Aug/27/08 10:45-11:00:   107:    50: +++++++++
Aug/27/08 11:00-11:15:   104:    56: ++++++++++
Aug/27/08 11:15-11:30:   108:    62: +++++++++++
Aug/27/08 11:30-11:45:    98:    33: ++++++
Aug/27/08 11:45-12:00:    91:    40: +++++++

Aug/27/08 12:00-12:15:    38:    15: +++
Aug/27/08 12:15-12:30:    78:    35: ++++++
Aug/27/08 12:30-12:45:    52:    28: +++++
Aug/27/08 12:45-13:00:    74:    37: +++++++
Aug/27/08 13:00-13:15:   195:    80: ++++++++++++++
Aug/27/08 13:15-13:30:   140:    78: +++++++++++++
Aug/27/08 13:30-13:45:    75:    46: ++++++++
Aug/27/08 13:45-14:00:    69:    37: +++++++
Aug/27/08 14:00-14:15:    95:    49: +++++++++
Aug/27/08 14:15-14:30:    66:    27: +++++
Aug/27/08 14:30-14:45:    51:    21: ++++
Aug/27/08 14:45-15:00:   135:    57: ++++++++++
Aug/27/08 15:00-15:15:    56:    21: ++++
Aug/27/08 15:15-15:30:    46:    31: ++++++
Aug/27/08 15:30-15:45:    30:    18: +++
Aug/27/08 15:45-16:00:    41:    28: +++++

Aug/27/08 16:00-16:15:    85:    19: ++++
Aug/27/08 16:15-16:30:    70:    21: ++++
Aug/27/08 16:30-16:45:    55:    28: +++++
Aug/27/08 16:45-17:00:    58:    36: ++++++
Aug/27/08 17:00-17:15:    19:    14: +++
Aug/27/08 17:15-17:30:   181:   116: ++++++++++++++++++++
Aug/27/08 17:30-17:45:    34:    20: ++++
Aug/27/08 17:45-18:00:    23:    14: +++
Aug/27/08 18:00-18:15:   121:    63: +++++++++++
Aug/27/08 18:15-18:30:   100:    57: ++++++++++
Aug/27/08 18:30-18:45:    33:    17: +++
Aug/27/08 18:45-19:00:    15:     9: ++
Aug/27/08 19:00-19:15:   100:    17: +++
Aug/27/08 19:15-19:30:    21:    15: +++
Aug/27/08 19:30-19:45:    73:    38: +++++++
Aug/27/08 19:45-20:00:    46:    27: +++++

Aug/27/08 20:00-20:15:    28:    19: ++++
Aug/27/08 20:15-20:30:    38:    25: +++++
Aug/27/08 20:30-20:45:    50:    17: +++
Aug/27/08 20:45-21:00:    77:    43: ++++++++
Aug/27/08 21:00-21:15:    28:    20: ++++
Aug/27/08 21:15-21:30:    56:    31: ++++++
Aug/27/08 21:30-21:45:    56:    26: +++++
Aug/27/08 21:45-22:00:    62:    29: +++++
Aug/27/08 22:00-22:15:   115:    79: ++++++++++++++
Aug/27/08 22:15-22:30:   120:    68: ++++++++++++
Aug/27/08 22:30-22:45:    20:    10: ++
Aug/27/08 22:45-23:00:    26:    23: ++++
Aug/27/08 23:00-23:15:    48:    30: +++++
Aug/27/08 23:15-23:30:    64:    51: +++++++++
Aug/27/08 23:30-23:45:   100:    72: ++++++++++++
Aug/27/08 23:45-24:00:   148:    70: ++++++++++++

Aug/28/08 00:00-00:15:    49:    35: ++++++
Aug/28/08 00:15-00:30:    73:    46: ++++++++
Aug/28/08 00:30-00:45:    65:    35: ++++++
Aug/28/08 00:45-01:00:    28:    26: +++++
Aug/28/08 01:00-01:15:   102:    52: +++++++++
Aug/28/08 01:15-01:30:    60:    41: +++++++
Aug/28/08 01:30-01:45:    59:    38: +++++++
Aug/28/08 01:45-02:00:    99:    69: ++++++++++++
Aug/28/08 02:00-02:15:    41:    27: +++++
Aug/28/08 02:15-02:30:    65:    36: ++++++
Aug/28/08 02:30-02:45:    33:    23: ++++
Aug/28/08 02:45-03:00:    95:    53: +++++++++
Aug/28/08 03:00-03:15:    29:    18: +++
Busiest quarter of an hour: Aug/27/08 07:00-07:15 (167 requests for pages).

Five-Minute Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 4 requests for pages, or part thereof.


     date        time: #reqs: pages: 
---------------------: -----: -----: 
Aug/27/08 03:10-03:15:    24:    13: ++++
Aug/27/08 03:15-03:20:     9:     7: ++
Aug/27/08 03:20-03:25:    29:    17: +++++
Aug/27/08 03:25-03:30:    27:    13: ++++
Aug/27/08 03:30-03:35:    39:    14: ++++
Aug/27/08 03:35-03:40:    15:    12: +++
Aug/27/08 03:40-03:45:    13:    11: +++
Aug/27/08 03:45-03:50:    18:    12: +++
Aug/27/08 03:50-03:55:    51:    29: ++++++++
Aug/27/08 03:55-04:00:    20:     8: ++

Aug/27/08 04:00-04:05:    45:    22: ++++++
Aug/27/08 04:05-04:10:    29:    10: +++
Aug/27/08 04:10-04:15:    43:    34: +++++++++
Aug/27/08 04:15-04:20:    63:    26: +++++++
Aug/27/08 04:20-04:25:    12:     7: ++
Aug/27/08 04:25-04:30:    33:    24: ++++++
Aug/27/08 04:30-04:35:    36:    21: ++++++
Aug/27/08 04:35-04:40:    11:     6: ++
Aug/27/08 04:40-04:45:    30:    18: +++++
Aug/27/08 04:45-04:50:    20:     9: +++
Aug/27/08 04:50-04:55:    17:     4: +
Aug/27/08 04:55-05:00:    16:     6: ++

Aug/27/08 05:00-05:05:    17:     5: ++
Aug/27/08 05:05-05:10:    26:     8: ++
Aug/27/08 05:10-05:15:    19:     8: ++
Aug/27/08 05:15-05:20:    20:    13: ++++
Aug/27/08 05:20-05:25:    47:    19: +++++
Aug/27/08 05:25-05:30:    44:    17: +++++
Aug/27/08 05:30-05:35:    31:    15: ++++
Aug/27/08 05:35-05:40:    32:    21: ++++++
Aug/27/08 05:40-05:45:    24:     9: +++
Aug/27/08 05:45-05:50:    30:    11: +++
Aug/27/08 05:50-05:55:    67:    36: +++++++++
Aug/27/08 05:55-06:00:    29:    21: ++++++

Aug/27/08 06:00-06:05:    66:    42: +++++++++++
Aug/27/08 06:05-06:10:    23:     8: ++
Aug/27/08 06:10-06:15:    19:    10: +++
Aug/27/08 06:15-06:20:    33:    19: +++++
Aug/27/08 06:20-06:25:    23:    12: +++
Aug/27/08 06:25-06:30:    44:    29: ++++++++
Aug/27/08 06:30-06:35:    14:     9: +++
Aug/27/08 06:35-06:40:     9:     6: ++
Aug/27/08 06:40-06:45:     4:     2: +
Aug/27/08 06:45-06:50:    53:    35: +++++++++
Aug/27/08 06:50-06:55:   177:    34: +++++++++
Aug/27/08 06:55-07:00:   174:    38: ++++++++++

Aug/27/08 07:00-07:05:   146:   101: ++++++++++++++++++++++++++
Aug/27/08 07:05-07:10:   166:    54: ++++++++++++++
Aug/27/08 07:10-07:15:    29:    12: +++
Aug/27/08 07:15-07:20:    30:    19: +++++
Aug/27/08 07:20-07:25:    68:    14: ++++
Aug/27/08 07:25-07:30:    58:    27: +++++++
Aug/27/08 07:30-07:35:    20:    19: +++++
Aug/27/08 07:35-07:40:    68:    48: ++++++++++++
Aug/27/08 07:40-07:45:     9:     6: ++
Aug/27/08 07:45-07:50:    78:    23: ++++++
Aug/27/08 07:50-07:55:    22:    19: +++++
Aug/27/08 07:55-08:00:     6:     3: +

Aug/27/08 08:00-08:05:    35:    23: ++++++
Aug/27/08 08:05-08:10:    54:    38: ++++++++++
Aug/27/08 08:10-08:15:   118:    75: +++++++++++++++++++
Aug/27/08 08:15-08:20:    53:    37: ++++++++++
Aug/27/08 08:20-08:25:    35:    23: ++++++
Aug/27/08 08:25-08:30:    12:    10: +++
Aug/27/08 08:30-08:35:    38:    20: +++++
Aug/27/08 08:35-08:40:     5:     2: +
Aug/27/08 08:40-08:45:    11:     7: ++
Aug/27/08 08:45-08:50:    39:    22: ++++++
Aug/27/08 08:50-08:55:    34:    10: +++
Aug/27/08 08:55-09:00:    10:     8: ++

Aug/27/08 09:00-09:05:    11:     7: ++
Aug/27/08 09:05-09:10:    14:    11: +++
Aug/27/08 09:10-09:15:    19:    14: ++++
Aug/27/08 09:15-09:20:    51:    27: +++++++
Aug/27/08 09:20-09:25:    13:     8: ++
Aug/27/08 09:25-09:30:     8:     7: ++
Aug/27/08 09:30-09:35:    25:     5: ++
Aug/27/08 09:35-09:40:    20:    13: ++++
Aug/27/08 09:40-09:45:     6:     5: ++
Aug/27/08 09:45-09:50:     9:     6: ++
Aug/27/08 09:50-09:55:     9:     4: +
Aug/27/08 09:55-10:00:    11:     8: ++

Aug/27/08 10:00-10:05:     7:     4: +
Aug/27/08 10:05-10:10:     7:     5: ++
Aug/27/08 10:10-10:15:     6:     4: +
Aug/27/08 10:15-10:20:    32:    10: +++
Aug/27/08 10:20-10:25:    30:    17: +++++
Aug/27/08 10:25-10:30:    52:    27: +++++++
Aug/27/08 10:30-10:35:    12:    10: +++
Aug/27/08 10:35-10:40:    39:    25: +++++++
Aug/27/08 10:40-10:45:    59:    13: ++++
Aug/27/08 10:45-10:50:     9:     3: +
Aug/27/08 10:50-10:55:    40:    17: +++++
Aug/27/08 10:55-11:00:    58:    30: ++++++++

Aug/27/08 11:00-11:05:    59:    28: +++++++
Aug/27/08 11:05-11:10:    16:    11: +++
Aug/27/08 11:10-11:15:    29:    17: +++++
Aug/27/08 11:15-11:20:    39:    19: +++++
Aug/27/08 11:20-11:25:    45:    25: +++++++
Aug/27/08 11:25-11:30:    24:    18: +++++
Aug/27/08 11:30-11:35:    45:     9: +++
Aug/27/08 11:35-11:40:    37:    21: ++++++
Aug/27/08 11:40-11:45:    16:     3: +
Aug/27/08 11:45-11:50:    61:    21: ++++++
Aug/27/08 11:50-11:55:    18:    13: ++++
Aug/27/08 11:55-12:00:    12:     6: ++

Aug/27/08 12:00-12:05:    15:     5: ++
Aug/27/08 12:05-12:10:    12:     5: ++
Aug/27/08 12:10-12:15:    11:     5: ++
Aug/27/08 12:15-12:20:    31:    13: ++++
Aug/27/08 12:20-12:25:    35:    17: +++++
Aug/27/08 12:25-12:30:    12:     5: ++
Aug/27/08 12:30-12:35:    37:    19: +++++
Aug/27/08 12:35-12:40:     6:     4: +
Aug/27/08 12:40-12:45:     9:     5: ++
Aug/27/08 12:45-12:50:    15:     9: +++
Aug/27/08 12:50-12:55:    30:    10: +++
Aug/27/08 12:55-13:00:    29:    18: +++++

Aug/27/08 13:00-13:05:    26:    13: ++++
Aug/27/08 13:05-13:10:    79:    10: +++
Aug/27/08 13:10-13:15:    90:    57: +++++++++++++++
Aug/27/08 13:15-13:20:     9:     8: ++
Aug/27/08 13:20-13:25:    98:    61: ++++++++++++++++
Aug/27/08 13:25-13:30:    33:     9: +++
Aug/27/08 13:30-13:35:    20:     8: ++
Aug/27/08 13:35-13:40:    42:    27: +++++++
Aug/27/08 13:40-13:45:    13:    11: +++
Aug/27/08 13:45-13:50:    17:    15: ++++
Aug/27/08 13:50-13:55:    43:    14: ++++
Aug/27/08 13:55-14:00:     9:     8: ++

Aug/27/08 14:00-14:05:    10:     5: ++
Aug/27/08 14:05-14:10:    58:    25: +++++++
Aug/27/08 14:10-14:15:    27:    19: +++++
Aug/27/08 14:15-14:20:    20:    12: +++
Aug/27/08 14:20-14:25:    32:    10: +++
Aug/27/08 14:25-14:30:    14:     5: ++
Aug/27/08 14:30-14:35:     7:     6: ++
Aug/27/08 14:35-14:40:    12:     9: +++
Aug/27/08 14:40-14:45:    32:     6: ++
Aug/27/08 14:45-14:50:    29:    11: +++
Aug/27/08 14:50-14:55:    77:    35: +++++++++
Aug/27/08 14:55-15:00:    29:    11: +++

Aug/27/08 15:00-15:05:    36:     9: +++
Aug/27/08 15:05-15:10:    10:     6: ++
Aug/27/08 15:10-15:15:    10:     6: ++
Aug/27/08 15:15-15:20:     6:     5: ++
Aug/27/08 15:20-15:25:     8:     7: ++
Aug/27/08 15:25-15:30:    32:    19: +++++
Aug/27/08 15:30-15:35:     9:     4: +
Aug/27/08 15:35-15:40:    14:    10: +++
Aug/27/08 15:40-15:45:     7:     4: +
Aug/27/08 15:45-15:50:    14:    10: +++
Aug/27/08 15:50-15:55:    19:    13: ++++
Aug/27/08 15:55-16:00:     8:     5: ++

Aug/27/08 16:00-16:05:     7:     5: ++
Aug/27/08 16:05-16:10:    35:     6: ++
Aug/27/08 16:10-16:15:    43:     8: ++
Aug/27/08 16:15-16:20:    14:     8: ++
Aug/27/08 16:20-16:25:    38:     4: +
Aug/27/08 16:25-16:30:    18:     9: +++
Aug/27/08 16:30-16:35:    30:    17: +++++
Aug/27/08 16:35-16:40:     8:     5: ++
Aug/27/08 16:40-16:45:    17:     6: ++
Aug/27/08 16:45-16:50:    38:    22: ++++++
Aug/27/08 16:50-16:55:     7:     6: ++
Aug/27/08 16:55-17:00:    13:     8: ++

Aug/27/08 17:00-17:05:     5:     2: +
Aug/27/08 17:05-17:10:     7:     5: ++
Aug/27/08 17:10-17:15:     7:     7: ++
Aug/27/08 17:15-17:20:    10:     9: +++
Aug/27/08 17:20-17:25:    57:    29: ++++++++
Aug/27/08 17:25-17:30:   114:    78: ++++++++++++++++++++
Aug/27/08 17:30-17:35:    21:    13: ++++
Aug/27/08 17:35-17:40:     3:     2: +
Aug/27/08 17:40-17:45:    10:     5: ++
Aug/27/08 17:45-17:50:    11:     7: ++
Aug/27/08 17:50-17:55:     8:     4: +
Aug/27/08 17:55-18:00:     4:     3: +

Aug/27/08 18:00-18:05:    33:    17: +++++
Aug/27/08 18:05-18:10:    79:    37: ++++++++++
Aug/27/08 18:10-18:15:     9:     9: +++
Aug/27/08 18:15-18:20:    11:     8: ++
Aug/27/08 18:20-18:25:    27:    17: +++++
Aug/27/08 18:25-18:30:    62:    32: ++++++++
Aug/27/08 18:30-18:35:    25:    12: +++
Aug/27/08 18:35-18:40:     4:     3: +
Aug/27/08 18:40-18:45:     4:     2: +
Aug/27/08 18:45-18:50:     5:     5: ++
Aug/27/08 18:50-18:55:     7:     3: +
Aug/27/08 18:55-19:00:     3:     1: +

Aug/27/08 19:00-19:05:     6:     3: +
Aug/27/08 19:05-19:10:    87:     8: ++
Aug/27/08 19:10-19:15:     7:     6: ++
Aug/27/08 19:15-19:20:     3:     3: +
Aug/27/08 19:20-19:25:     5:     2: +
Aug/27/08 19:25-19:30:    13:    10: +++
Aug/27/08 19:30-19:35:    53:    24: ++++++
Aug/27/08 19:35-19:40:    15:    11: +++
Aug/27/08 19:40-19:45:     5:     3: +
Aug/27/08 19:45-19:50:    11:     6: ++
Aug/27/08 19:50-19:55:    27:    16: ++++
Aug/27/08 19:55-20:00:     8:     5: ++

Aug/27/08 20:00-20:05:    11:     7: ++
Aug/27/08 20:05-20:10:    11:     8: ++
Aug/27/08 20:10-20:15:     6:     4: +
Aug/27/08 20:15-20:20:    32:    21: ++++++
Aug/27/08 20:20-20:25:     3:     3: +
Aug/27/08 20:25-20:30:     3:     1: +
Aug/27/08 20:30-20:35:     9:     8: ++
Aug/27/08 20:35-20:40:    24:     4: +
Aug/27/08 20:40-20:45:    17:     5: ++
Aug/27/08 20:45-20:50:    14:     8: ++
Aug/27/08 20:50-20:55:    34:    17: +++++
Aug/27/08 20:55-21:00:    29:    18: +++++

Aug/27/08 21:00-21:05:     5:     2: +
Aug/27/08 21:05-21:10:    11:     8: ++
Aug/27/08 21:10-21:15:    12:    10: +++
Aug/27/08 21:15-21:20:     5:     3: +
Aug/27/08 21:20-21:25:     7:     4: +
Aug/27/08 21:25-21:30:    44:    24: ++++++
Aug/27/08 21:30-21:35:    13:     9: +++
Aug/27/08 21:35-21:40:    31:    14: ++++
Aug/27/08 21:40-21:45:    12:     3: +
Aug/27/08 21:45-21:50:     4:     2: +
Aug/27/08 21:50-21:55:    10:     6: ++
Aug/27/08 21:55-22:00:    48:    21: ++++++

Aug/27/08 22:00-22:05:    56:    40: ++++++++++
Aug/27/08 22:05-22:10:    48:    35: +++++++++
Aug/27/08 22:10-22:15:    11:     4: +
Aug/27/08 22:15-22:20:    22:     8: ++
Aug/27/08 22:20-22:25:    51:    34: +++++++++
Aug/27/08 22:25-22:30:    47:    26: +++++++
Aug/27/08 22:30-22:35:     9:     4: +
Aug/27/08 22:35-22:40:     6:     3: +
Aug/27/08 22:40-22:45:     5:     3: +
Aug/27/08 22:45-22:50:    12:    11: +++
Aug/27/08 22:50-22:55:     9:     7: ++
Aug/27/08 22:55-23:00:     5:     5: ++

Aug/27/08 23:00-23:05:     7:     5: ++
Aug/27/08 23:05-23:10:    12:     8: ++
Aug/27/08 23:10-23:15:    29:    17: +++++
Aug/27/08 23:15-23:20:    14:     9: +++
Aug/27/08 23:20-23:25:    32:    31: ++++++++
Aug/27/08 23:25-23:30:    18:    11: +++
Aug/27/08 23:30-23:35:    43:    32: ++++++++
Aug/27/08 23:35-23:40:    46:    31: ++++++++
Aug/27/08 23:40-23:45:    11:     9: +++
Aug/27/08 23:45-23:50:   102:    45: ++++++++++++
Aug/27/08 23:50-23:55:    37:    18: +++++
Aug/27/08 23:55-24:00:     9:     7: ++

Aug/28/08 00:00-00:05:    13:     9: +++
Aug/28/08 00:05-00:10:    25:    17: +++++
Aug/28/08 00:10-00:15:    11:     9: +++
Aug/28/08 00:15-00:20:    38:    20: +++++
Aug/28/08 00:20-00:25:    19:    15: ++++
Aug/28/08 00:25-00:30:    16:    11: +++
Aug/28/08 00:30-00:35:    31:    11: +++
Aug/28/08 00:35-00:40:    17:    14: ++++
Aug/28/08 00:40-00:45:    17:    10: +++
